period from | to | week | weekend | week | weekend | week | weekend | |
10-09-2022 | 29-10-2022 | € 345,00 | € 225,00 | € 415,00 | € 270,00 | € 455,00 | € 295,00 | |
29-10-2022 | 31-12-2022 | € 400,00 | € 260,00 | € 485,00 | € 315,00 | € 535,00 | € 345,00 | |
01-01-2023 | 01-04-2023 | € 420,00 | € 275,00 | € 510,00 | € 330,00 | € 565,00 | € 365,00 | |
01-04-2023 | 21-04-2023 | € 365,00 | € 235,00 | € 435,00 | € 285,00 | € 480,00 | € 310,00 | |
21-04-2023 | 29-05-2023 | € 420,00 | € 275,00 | € 510,00 | € 330,00 | € 565,00 | € 365,00 | |
29-05-2023 | 08-07-2023 | € 365,00 | € 235,00 | € 435,00 | € 285,00 | € 480,00 | €310,00 | |
08-07-2023 | 02-09-2023 | € 535,00 | € 365,00 | € 665,00 | € 445,00 | € 730,00 | € 495,00 | |
02-09-2023 | 28-10-2023 | € 365,00 | € 235,00 | € 435,00 | € 285,00 | € 480,00 | € 310,00 | |
28-10-2023 | 31-12-2023 | € 420,00 | € 275,00 | € 510,00 | € 330,00 | € 565,00 | € 365,00 |
Packages | Chalets 4 people | Chalets 6 people | Floresta chalets 6 people | |||
Arrival | Departure | |||||
17-05-2023 | 22-05-2023 | € 370,00 | € 445,00 | € 490,00 | Ascension | |
26-05-2023 | 30-05-2023 | € 310,00 | € 370,00 | € 405,00 |
|
Whitsun |
Various 2022 | |
Bed linen per change | € 11,75 p.p |
Pet supplement | € 50,00 |
Cot rental per period | € 13,85 |
Towel set | € 7,00 p.p |
Various 2023 | |
Bed linen per change | € 12,35 p.p. |
Pet supplement | € 52,50 |
Cot rental per period | € 14,50 |
Towel set | € 7,35 p.p. |
Prices include
Gas / water / electricity
Final cleaning
Tourist tax / VAT
Entrance swimming pool (22-04-2023 / 30-09-2023)
Reservation fees
Wi-Fi
Weekly rate applies with arrival day Monday or Friday. Midweek rate is valid with arrival on Monday. Weekend rate is valid for arrival on Friday. Other arrival days, except Sundays, are possible, however, the standard night rate applies. Minimum number of nights to book is 3.
Arrival 15.00 hrs and departure 10.00 hrs
Final cleaning is basic.
Additional cleaning work will be charged.